Laurenus Clark Seelye and Polly/Mary Catherine Seelye are sixth cousins. Their common ancestor is Nathaniel Seelye, 1627-1675. The relationships, including all the in between generations, are well documented by the Seeley Genealogical Society. A summary from their records is presented here:

Gen # SGS # Line 1 SGS # Line 2
1 1 Robert, 1602-1667 1 Robert, 1602-1667
2 2 Nathaniel, 1627-1675 2 Nathaniel, 1627-1675
3 5 Nathaniel, 1650-1688 7 Benjamin, 1658-1696
4 23 James, 1681-1729 32 John, 1684-1740
5 73 Nathan, 1714-1766 94 Benjamin, 1712-1777
6 223 Seth 273 Nehemiah, 1743-1802
7 640 Nathan 782 Joseph, 1776-1854
8 2056 Seth, 1795-1869 2234 George, 1806-1885
9 Laurenus Clark, 1837-1924 Polly Catherine, 1827-1908

Laurenus Clark Seelye was the first president of Smith College, Northampton, Hampshire Co, MA. Polly Catherine Seelye was the mother of Alfred Seelye Roe, author of Rose Neighborhood Sketches, Wayne County, New York.

The SGS # is the individual identification number used by the Seeley Genealogical Society.